| Meyer UPM | 4 | ![]() |
| Operating Frequency Range | 75 Hz - 20 kHz | |
| Frequency Response: Free Field | 80 Hz - 16 kHz ± 4 dB | |
| Phase Response | 300 Hz - 18 kHz ± 60° | |
| Maximum Peak SPL | 123 dB | |
| Dynamic Range | > 110 dB | |
| Coverage | 100° x 100° | |
| Meyer UPJ | 2 | ![]() |
| Operating Frequency Range | 55 Hz - 20 kHz | |
| Frequency Response: Free Field | 66 Hz - 18 kHz ± 4 dB | |
| Phase Response | 750 Hz - 18 kHz ± 45° | |
| Maximum Peak SPL | 128 dB | |
| Dynamic Range | > 110 dB | |
| Coverage | 80° x 50° | |
| Meyer UPA - 1C | 4 | ![]() |
| Meyer UPA - 1P (Self-Powered) | 2 | |
| Operating Frequency Range | 60 Hz - 18 kHz | |
| Frequency Response: Free Field | 80 Hz - 17 kHz ± 4 dB | |
| Phase Response | 600 Hz - 16 kHz ± 35° | |
| Maximum Peak SPL | 133 dB | |
| Dynamic Range | > 110 dB | |
| Coverage | 100° x 40° | |
| Meyer USW | 2 | ![]() |
| Meyer USW - 1P (Self-Powered) | 2 | |
| Operating Frequency Range | 32 Hz - 200 Hz | |
| Frequency Response: Free Field | 35 Hz - 180 Hz ± 4 dB | |
| Phase Response | 45 Hz - 155 Hz ± 30° | |
| Maximum Peak SPL | 135 dB | |
| Dynamic Range | > 110 dB | |
| Coverage | 360° single unit | |
| HAUT-PARLEURS |